Rescue 1
Compartment Rear
Rear Compartment
Inventory
15 equipment entriesTop Shelve
| Qty (quantity) | Equipment | Location / notes |
|---|---|---|
| 6 | 635 Gold Ext. | Top Shelve |
| 12 | Gold 610 Strut | Top Shelve |
| 2 | Extention Poles | Top Shelve |
| 2 | Gold B23 | Top Shelve |
| 2 | Gold B57 | Top Shelve |
| 8 | 6ft Raker Plate | Top Shelve |
| 4 | 8ft Waler | Top Shelve |
| 4 | 3/4in Ground Pads | Top Shelve |
| 6 | Panels | Top Shelve |
| 1 | BackBoard | Top Shelve |
Bottom Shelve
| Qty (quantity) | Equipment | Location / notes |
|---|---|---|
| 6 | Pickets | Bottom Shelve |
| 4 | Raker Angle Base | Bottom Shelve |
| 4 | Raker Rail Splice | Bottom Shelve |
| 4 | Waler Splice | Bottom Shelve |
| 16 | Waler Stop Block (case) | Bottom Shelve |
Last updated:
Compartment photos
Select a photograph for a larger view.
