Rescue 1
Compartment OD2
Officer Door 2
Inventory
25 equipment entriesTop Shelve
| Qty (quantity) | Equipment | Location / notes |
|---|---|---|
| 5 | Scene Lights | Top Shelve |
| 2 | Palm Nailer | Top Shelve |
| 1 | Hilti SR30 | Top Shelve |
| 2 | Hilti te 60-atc/arv | Top Shelve |
| 1 | Dgh | Top Shelve |
| 1 | Skillsaw 10 1/4 | Top Shelve |
| 1 | Cordless Bag | Top Shelve |
| 1 | Cordless BagRotary Hammer | Top Shelve |
| 1 | Cordless BagSawzall | Top Shelve |
| 1 | Cordless Bag7.1/4 Circular Saw | Top Shelve |
| 1 | Cordless BagAngle Grinder | Top Shelve |
| 1 | Cordless BagHacksaw | Top Shelve |
| 1 | Cordless BagRotary Hammer Bits | Top Shelve |
| 1 | Packout w/ Hoist Rings & 22mm Hilti bits | Top Shelve |
| 1 | 22mm Hilti Bits | Top Shelve |
| 1 | Battery Charger Mounted | Top Shelve |
Bottom Shelf
| Qty (quantity) | Equipment | Location / notes |
|---|---|---|
| 1 | Chrome Hand Tool Packout | Bottom Shelf |
| 1 | Impact Socket Packout | Bottom Shelf |
| 1 | 3 Drawer Packout | Bottom Shelf |
| 1 | Cordless Tool Packout | Bottom Shelf |
| 1 | Cordless Tool PackoutFlashlight | Bottom Shelf |
| 1 | Cordless Tool Packout1/2in impact | Bottom Shelf |
| 1 | Cordless Tool PackoutNail Gun | Bottom Shelf |
| 1 | Cordless Tool PackoutAngle Grinder | Bottom Shelf |
| 1 | Cordless Tool PackoutBox of Bits | Bottom Shelf |
Last updated:
Compartment photos
Select a photograph for a larger view.

